INGREDIENTS
PER CAPSULE | PER 100 G | |
MICRO CRYSTALLINE CELLULOSE | 81 mg | 29.45 g |
GELATINE, E 171 | 75 mg | 27.27 g |
CALCIUM PHOSPHATE | 50 mg | 18.18 g |
TRYPTOPHAN | 50 mg | 18.18 g |
VITAMIN B6 | 10 mg | 3.64 g |
MELATONIN | 1 mg | 0.25 g |
MAGNESIUM STEARATE | 2 mg | 0.73 g |
SILICON DIOXIDE | 2 mg | 0.73 g |
AVERAGE NUTRITIONAL VALUES
PER CAPSULE | PER 100G | %RDA PER CAPSULE | |
ENERGETIC VALUE | 1.1 kcal / 4.6 kJ | 400 Kcal / 4.6 KJ | |
PROTEINS | 26.8 mg | 9.75 g | |
CARBOHYDRATES | 168.00 mg | 61.9 g | |
FATS | 4 mg | 1.45 g | |
VITAMIN B6 | 10 mg | 3.64 g | 714 |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.