INGREDIENTS
PER SOFTGEL | PER 100G | |
OMEGA 3 | 449.5 mg | 64.0 g |
GELATIN | 139.0 mg | 19.8 g |
GLYCEROL (E422) | 53.9 mg | 7.67 g |
EVENING PRIMEROSE OIL | 50.0 mg | 7.12 g |
WATER | 9.65 mg | 1.37 g |
ASTAXANTHIN | 0.5 mg | 0.07 g |
PER SOFTGEL | PER 100G | |
ENERGETIC VALUE | 4.0 kcal / 16.7 kJ | 576 Kcal / 2382 kJ |
PROTEINS | 140 mg | 19.4 g |
CARBOHYDRATES | 50 mg | 7.7 g |
FATS OF WHICH: | 370.0 mg | 52.0 g |
SATURATED | 89.9 mg | 12.6 g |
UNSATURATED | 280.1 mg | 39.4 g |
OMEGA 3 OF WHICH: | 116.8 mg | 16.6 g |
EPA | 71.9 mg | 10.2 g |
DHA | 44.9 mg | 6.4 g |
OMEGA 6 | 38.0 mg | 5.4 g |
OMEGA 9 | 3.2 mg | 0.5 g |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.