INGREDIENTS
PER CAPSULE | PER 100G | |
KRILL OIL | 500 mg | 84 g |
GELATIN | 82.1 mg | 14 g |
WATER | 13.9 mg | 2.0 g |
AVERAGE NUTRITIONAL VALUES
PER CAPSULE | PER 100G | |
ENERGETIC VALUE | 4.7 kcal / 19.5 kJ | 795 Kcal / 3276 kJ |
PROTEINS | 80 mg | 13.8 g |
CARBOHYDRATES | 0 mg | 0 g |
FATS | 490 mg | 82.2 g |
PHOSPHOLIPIDS | 240 mg | 40.0 g |
OMEGA 3 | 140 mg | 24.0 g |
EPA | 80 mg | 13.0 g |
DHA | 40 mg | 7.5 g |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.