INGREDIENTS
PER CAPSULE | PER 100G | |
GARLIC OILY MACERATE | 501 mg | 82 g |
GELATIN | 82.1 mg | 14 g |
WATER | 13.9 mg | 2.3 g |
CO. Q10 | 10.3 mg | 1.7 g |
AVERAGE NUTRITIONAL VALUES
PER CAPSULE | PER 100 G | |
ENERGETIC VALUE | 4.9 kcal / 20.3 kJ | 812 Kcal / 3345 kJ |
PROTEINS | 80 mg | 13.5 g |
CARBOHYDRATES | 510 mg | 13.5 g |
FATS | 510 mg | 13.5 g |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.