INGREDIENTS
PER SACHET | PER 100 G | |
CHICORY INULIN | 2500.00 mg | 62.50 g |
MALTODEXTRINE | 1184.33 mg | 29.60 g |
VANILLA FLAVOUR | 140.00 mg | 3.50 g |
MAGNESIUM GLUCONATE | 50.00 mg | 1.25 g |
SODIUM CHLORIDE | 50.00 mg | 1.25 g |
POTASSIUM GLUCONATE | 50.00 mg | 1.25 g |
LACTOBACILLUS CASEI | 10.00 mg | 0.25 g |
100 BILLION UFC/g | 1 Mld | 25 Mld |
LACTOBACILLUS ACIDOPHILUS | 6.67 mg | 0.17 g |
100 BILLION UFC/g | 0.67 Mld | 17 Mld |
STREPTOCOCCUS THERMOPHILUS | 5.00 mg | 0.12 g |
200 BILLION UFC/g | 1 Mld | 25 Mld |
LACTOBACILLUS RHAMNOSUS | 4.00 mg | 0.10 g |
250 BILLION UFC/g | 1 Mld | 25 Mld |
AVERAGE NUTRITIONAL VALUES
PER SACHET | PER 100 G | |
ENERGETIC VALUE | 10.9 kcal / 45.5 kJ | 272 kcal / 1137 kJ |
PROTEINS | Traces | Traces |
CARBOHYDRATES | 3.8 g | 96.0 g |
FATS | Traces | Traces |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.