INGREDIENTS
PER CAPSULE | PER 100G | |
MALTODEXTRIN | 81.83 mg | 25.10 g |
VEGE CAPS SHELL | 75.00 mg | 23.08g |
POTASSIUM GLUCONATE | 50.00 mg | 15.38 g |
SODIUM CHLORIDE | 50.00 mg | 15.38 g |
MAGNESIUM GLUCONATE | 50.00 mg | 15.38 g |
MAGNESIUM STEARATE | 3.00 mg | 0.92 g |
LACTOBACILLUS CASEI 100 BILLION UFC\G | 2.50 mg | 0.77 g |
BIFIDOBACTERIUM BIFIDUM 50 BILLION UFC\G | 2.50 mg | 0.77 g |
BIFIDOBACTERIUM LONGUM 50 BILLION UFC\G | 2.50 mg | 0.77 g |
VITAMIN B6 | 2.00 mg | 0.60 g |
LACTOBACILLUS ACIDOPHILUS 150 BILLION UFC\G | 1.67 mg | 0.51 g |
VITAMIN B2 | 1.60 mg | 0.50 g |
VITAMIN B1 | 1.40 mg | 0.40 g |
SILICA | 1.00 mg | 0.30 g |
VITAMIN B12 0.1% | 1.00 mg | 0.30 g |
AVERAGE NUTRITIONAL VALUES
PER CAP | PER 100 G | %RDA PER CAP | |
ENERGETIC VALUE | 1 kcal / 4 kJ | 305 Kcal / 1275 Kj | |
PROTEINS | Traces | Traces | |
CARBOHYDRATES | 200 mg | 54.4 g | |
FATS | Traces | Traces | |
MAGNESIUM GLUCONATE | 50 mg | 15.4 g | 17 |
VITAMIN B6 | 2.00 mg | 0.60 g | 100 |
VITAMIN B2 | 1.60 mg | 0.50 g | 100 |
VITAMIN B1 | 1.40 mg | 0.40 g | 100 |
VITAMIN B12 0.1% | 1.00 mg | 3 mg | 100 |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.