INGREDIENTS
ALTADRINE APPETITE CONTROL
PER CAPSULE | PER 100G | |
PINOLENIC ACID | 361 mg | 43 g |
CONJUGATED LINOLEIC ACIDS (TRIGLYCERIDS FORM) 80% | 360 mg | 43 g |
GELATIN | 101 mg | 12 g |
WATER | 17.1 mg | 2 g |
TOCOPHEROL (E306) | .36 mg | .043 g |
AVERAGE NUTRITIONAL VALUES
PER CAPSULE | PER 100G | |
ENERGETIC VALUE | 6.9 kcal / 28.4 kJ | 821 Kcal / 3383 Kj |
PROTEINS | 0.10 g | 12.0 g |
CARBOHYDRATES | 0 g | 0 g |
FATS OF WHICH | 0.72 g | 85.90 g |
SATURATED | 0.05 g | 5.97 g |
UNSATURATED | 0.67 g | 79.93 g |
ALTRINE FAT BURNER TABLETS
PER TABLET | PER 100G | |
CITRUS AURANTIUM EXTRACT (TIT. 4% SYNEPHRINE) | 200.00 mg | 25.64 g |
MALTODEXTRIN | 175.75 mg | 22.53 g |
GUARANA EXTRACT | 100.00 mg | 12.82 g |
MICROCRYSTALLINE CELLULOSE | 80.00 mg | 10.26 g |
LACTOSERUM PROTEIN | 50.00 mg | 6.41g |
MAGNESIUM OXIDE | 50.00 mg | 6.41g |
VITAMIN C | 40.00 mg | 5.13g |
TRICALCIUM PHOSPHATE | 40.00 mg | 5.13g |
MAGNESIUM STEARATE | 7.00 mg | 0.90 g |
ZINC OXIDE | 6.25 mg | 0.80 g |
VITAMIN B5 | 1.00 mg | 0.13 g |
AVERAGE NUTRITIONAL VALUES
PER TABLET | PER 100 G | %RDA PER TABLET | |
ENERGETIC VALUE | 2.1 kcal / 8.8 kJ | ||
PROTEINS | Traces | Traces | |
CARBOHYDRATES | 500 mg | 63.80 g | |
FATS | Traces | Traces | |
VITAMIN C | 40 mg | 5.13 g | 50 |
ZINC OXIDE | 6.25 mg | 0.80 g | 63 |
VITAMIN B5 | 1.00 mg | 0.13 g | 17 |
ALTADRINE THALASSO DRINK
PER 9G SACHET | PER 100G | |
CHICORY INULIN | 5.69 g | 63.32 g |
CITRIC ACID | 1.50 g | 16.67 g |
PASSION FRUIT FLAVOUR | 1.00 g | 11.11 g |
ASPARTAME | 150 mg | 1.67 g |
ACESULFAME K+ | 150 mg | 1.67 g |
LITHOTHAMNIUM CALCAREUM | 100 mg | 1.11 g |
FUCUS 0,15% IODINE | 80 mg | 0.89 g |
VITAMIN C | 60 mg | 0.67 g |
SODIUM CHLORIDE | 50 m | 0.55 g |
POTASSIUM CHLORIDE | 50 m | 0.55 g |
MAGNESIUM CHLORIDE | 50 m | 0.55 g |
SPIRULINE | 50 m | 0.55 g |
BETA CAROTENE 10% | 24 mg | 0.27 g |
ZINC OXIDE | 19 mg | 0.21 g |
SILICA | 8 mg | 0.09 g |
RED COLOURANT E127 | 3 mg | 0.03 g |
YELLOW COLOURANT E102 | 3 mg | 0.03 g |
VITAMIN B6 | 2 mg | 0.02 g |
VITAMIN B1 | 1.4 mg | 0.01 g |
VITAMIN B12 0,1% | 1 mg | 0.01 g |
AVERAGE NUTRITIONAL VALUES
PER 9G SACHET | PER 100G | %RDA SACHET | |
ENERGETIC VALUE | 15.6 kcal / 65.2 kJ | 173 Kcal / 724 Kj | |
PROTEINS | 0.2 g | 2.4 g | |
CARBOHYDRATES | 6.4 g | 71.0 g | |
INCLUDING FIBRES | 5.4 g | 60.2 g | |
FATS | Traces | Traces | |
VITAMIN C | 60 mg | 0.67 g | 100 % |
VITAMIN B6 | 2.0 mg | 0.02 g | 100 % |
VITAMIN B1 | 1.4 mg | 0.01 g | 100 % |
VITAMIN B12 0.1% | 1.0 mg | 0.01 g | 100 % |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.