INGREDIENTS
IN 15 ML | VNR% | |
VITAMIN C / VITAMINA C | 1000 mg | 1250 % |
ZINC / ZINCO | 5 mg | 50 % |
LEMON GLYCERIC EXTRACT / ESTRATTO GLICERICO LIMONE | 100 mg | |
PROPOLIS GLYCERIC EXTRACT / ESTRATTO GLICERICO PROPOLI | 100 mg | |
MULTIFLORAL HONEY / MIELE MILLEFIORI | 100 mg | |
VITAMIN B2 / VITAMINA B2 | 1.4 mg | 100 % |
AVERAGE NUTRITIONAL VALUES
PER 10 ML | PER 100 ML | |
ENERGY | 3,34 Kcal 13,98 KJ | 33,4 Kcal 139,8 KJ |
SALT / SALI | 7,3 mg | 73 mg |
FATS / GRASSI | 0,0195 mg | 0.195 mg |
CARBOHYDRATES / CARBOIDRATI | 3,1 g | 31 g |
PROTEINS / PROTEINE | 0,34 mg | 3,4 mg |
FIBER / FIBRE | 0.4 mg | 4 mg |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.