INGREDIENTS
FOR GUMMY | %RDA/NRV | |
VITAMIN D3 2000IU | 50 mg | 1000% |
VITAMIN A | 800 mcg | 100% |
VITAMIN E | 12 mg | 100% |
VITAMIN C | 80 mg | 100% |
VITAMIN B6 | 0.7 mg | 50% |
VITAMIN B12 | 1.25 mcg | 50% |
VITAMIN B3 | 8 mg | 50% |
VITAMIN B5 | 3 mg | 50% |
FOR TABLET | %RDA | |
ENERGETIC VALUE | 56,96 kJ / 13.4 kcal | 1424 kJ / 335 kcal |
FATS (OF WHICH SATURATED) | 0 g | 0 g |
CARBOHYDRATES (OF WHICH SUGARS 2.1 G) | 3.12 g | 78 g |
PROTEINS | 0.248 g | 6.2 g |
SALT | 0.0004 g | 0.01 g |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.